DPB-250/260/320平板鋁塑泡罩包裝機
Experience seamless and efficient packaging with our high-performance blister packing machine, delivering secure and professional packaging solutions for a wide range of products.
DPB-250/260/320平板鋁塑泡罩包裝機
Experience seamless and efficient packaging with our high-performance blister packing machine, delivering secure and professional packaging solutions for a wide range of products.
描述
DPB-250/260/320平板自動泡罩包裝機是一種先進的高精度泡罩包裝機,廣泛應用于制藥、食品和電子行業。
它設計用于包裝各種產品,如膠囊、藥片、蜜丸、奶片、糖果、巧克力、注射器、針筒、針和小部件。
本機擅長于不同類型的泡罩包裝的封口,包括鋁鋁、鋁塑、紙塑復合封口。
DPB-250/260/320平板鋁塑泡罩包裝機視頻
成品展示
參數
型號 Model | DPB-250/260 | DPB-320 |
沖往裁次數Cutting Frequency(times/min) | 6-35(I) 20-60(II) | 20-50 times/min |
生產能力Capacity (strip/h) | 8400(I) 12000(II) | 15000(standard blister sheet 80857) |
最大成型面積及深度 Max shaping areas and depth(mm) | 240*160*26 | 320*160*26 |
行程范圍 Stroke(mm) | 20-120(可按用戶要求設計) (can be manufactured as user’s requirements) | 20-120(可按用戶要求設計) (can be manufactured as user`s requirements) |
標準版塊 Standard Sheet(mm) | 80X57(can be manufactured as user’s requirements) | 80*57(can be manufactured as user`s requirements) |
空氣壓力 Air Pressure(Mpa) | 0.4-0.6 | 0.5-0.7 |
電源總功率 Total power | 380V/220V 50Hz 6kw | 380V/220V 50Hz 8kw |
主電機功率 Pressure(kw) | 1.5KW | 1.5KW |
PVC硬片 PVC hard pieces(mm) | 0.15-0.5*250 | 0.15-0.5*320 |
PTP鋁箔 PTP Aluminum Foil(mm) | 0.02-0.035*250 | 0.02-0.035*320 |
透析紙 Dialysis Paper(mm) | 50-100g*250 | 50-100g*320 |
模具冷卻 Mould Cooling | 自來水或循環水 tap water or back water | 自來水或循環水 tap water or back water |
外形尺寸 Overall Dimensions(mm) | 2710*720*1600 | 2910*820*1600 |
重量weight | 1700KG | 2200KG |
詳情
樣冊下載 Brochures Download
相關產品