FL沸騰制粒干燥機
Transform materials into uniform granules effortlessly with our high-performance granulating machine.
描述
FL流化床造粒機是一種先進的設備,設計用于粉末材料的混合、造粒、干燥和包衣操作。它的特點是一步操作,結合了多種功能并提高了生產效率。雙室濾袋系統(tǒng)可有效除塵,保持清潔的工作環(huán)境。多流體噴嘴保證顆粒均勻成型,粉末含量最少,從而獲得高質量的顆粒。對于處理爆炸性材料的環(huán)境,該設備提供可選的防爆設計以提高安全性。FL流化床造粒機遵循GMP指南制造,是各種行業(yè)的可靠解決方案,包括制藥、食品和化工行業(yè)。
FL沸騰制粒干燥機視頻
成品展示
參數(shù)
參數(shù) Item | 型號 Specification | ||||||||||||||
Name | Unit | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | |
容器容積 Container Volume | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | By client | |
生產能力 Capacity | kg/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
Steam | 蒸汽壓力 Pressure | Mpa | 0.4-0.6 | ||||||||||||
蒸汽耗量 Consumption | kg/h | 15 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | ||
Power of fan | kw | 2.2 | 3 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
功率Power of electricity heater | kw | 6 | 9 | ||||||||||||
噪音Noise | db | Not more than 75dB Separated of fan | |||||||||||||
Compressed air | Pressure | Mpa | 0.4-0.6 | ||||||||||||
Consumption | m3 /min | 0.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 | ||
參考安裝尺寸 Installation size forreference | H1(mm) | 2600 | 2600 | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 2850 | 3300 | 3500 | 3850 | ||
H2(mm) | 250 | 320 | 420 | 490 | 540 | 590 | 640 | 690 | 790 | 890 | |||||
H3(mm) | 1900 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 3180 | 3380 | 3680 | |||||
B 1 (mm) | 1550 | 1650 | 1010 | 1160 | 1260 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B 2 (mm) | 1500 | 1800 | 2060 | 2460 | 2660 | 2860 | 3060 | 3260 | 3660 | 4060 | |||||
ф 1(mm) | 300 | 400 | 550 | 700 | 860 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | |||
ф 2(mm) | 150 | 180 | 180 | 180 | 250 | 280 | 280 | 280 | 280 | 280 | 315 | 355 | |||
L (mm) | 850 | 1000 | 1100 | 1250 | 1530 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
詳情
樣冊下載Brochures Download
相關產品