NJP-300自動硬膠囊充液封口機
Discover the perfect solution for efficient and precise capsule filling with our top-of-the-line capsule-filling machine.
NJP-300自動硬膠囊充液封口機
Discover the perfect solution for efficient and precise capsule filling with our top-of-the-line capsule-filling machine.
描述
NJP-300自動硬膠囊液體灌裝封口機是一種聯動線設備,設計用于硬膠囊的液體灌裝和隨后的密封。這種全自動設備可以高效地完成包含溶液、混合懸浮液、微乳液或熱溶液的硬膠囊的灌裝過程。它還執行密封過程以固定膠囊帽體,從而提高產品的穩定性和安全性。該機器提供了一種新的給藥方法,并解決了各種藥物的用藥相關挑戰。特別適用于參與制劑產品開發的藥企和保健食品廠,包括高活性藥物和使能藥物。
NJP-300自動硬膠囊充液封口機
成品展示
參數
參數 Equipment model and specification | NJP-300 Automatic hard capsule liquid filling and sealing machine |
重量Machine weight | 2450kg |
尺寸External dimensions | 3565×1100×2100mm |
功率Motor power | 7.75kw |
電源Power supply | Three phase four wire AC 380V;50Hz |
產量Maximum capacity | 300pcs/min |
適應膠囊型號Capsule filler type | 00#~2# and Safe capsule A~E |
膠囊上機率Capsule loading rate | ≥99.5% |
噪音Noise | ≤75dBA |
裝量差異Variation in filling capacity | Liquid more than 300mg≤±3% |
壓縮空氣Compressed air | 0.06m3/min 0.3Mpa |
水源要求 Water source requirements | Water ring vacuum pump with water tank for recycling, also available with external water source |
真空度vacuum degree | -0.02~-0.06 MPa |
水流量Water flow rate | 250L/h |
進水管內徑Inlet pipe inner diameter | 20mm |
排水管內徑 Internal diameter of the discharge pipe | 27mm |
工作環境溫度 Working ambient temperature | 21℃±3℃ |
工作廠房高度要求 Working plant height requirement | Manual filling≥2.6m,Vacuum feeding≥2.8m |
工作環境相對濕度Relative humidity of the working environment | 40~55% |
排氣量 Exhaust air volume | 300m3/h |
控制系統 Control system | Inverter step-less speed control, PLC control |
材料Materials | Parts in direct contact with the capsule and liquid are made of 304 high quality stainless steel |
特殊特點Special features | a micro-pill canister unit / small capsule unit can be added |
詳情
樣冊下載Brochures Download
相關產品